WCMC Autocross #5 -Zion Benton HS

On Sunday, We were joined by four drivers from the Chicagoland MG club. The course was designed by Kevin Smyk, and treated us to a garage (a tight right-left maneuver), a lane change, and a pin turn. Winners were Jason Cange, Tim Kramer, Mike Lukavsky, Geoffrey Paul, Jason Powell, Trevor Sadler, and Jack McIlvain (in an MG Midget with an amazing amount of body roll.)

With their pairs of wins, Jason Cange moves up to class B, and Geoffrey Paul moves class E. Note that the season championships are based on the best five events. Even if you missed some events, you can still earn a trophy or plaque.

Special thanks go to Nancy and Portia Arnemann, who have done the bulk of the timing and scoring for the past 3 seasons. They are retiring from autocross duty, and we'll miss them.

Kenton Andersen

Barney Gaylord driving his MGA to a top five time!

Scores by Class

Class A
Jason Cange	37.03
Adam Kaufman	37.41
Pat Marcus	40.27
Ed Lerner	40.56
Eric Szopa	43.38
Gil Pilz	43.51

Class B	
Tim Kramer	38.42
Dave Eckstein	38.66
Bob Price	38.89
Hank Barta	39.35
Jon Franks	40.22
Harry Sue	40.26
John Kowalski	40.47
Steve Herberger	41.28
Marti Waters	42.18

Class C	
Mike Lukavsky	36.72
Mark Bohanon	37.32
Dave Schumacher 37.73
Kenton Andersen	39.10

Class D	
Geoffrey Paul	35.65
Uve Jerzy	36.66
Tim Martin	36.67
Tim Joos	38.12

Class E	
Jason Powell	35.45
Scott Arnemann	39.06

Class X
Trevor Sadler	35.69	(racing tires)	97 Black BMW M3	
Kevin Smyk	36.91	(racing tires)	96 White Honda Civic	
Barney Gaylord	36.93	(racing tires)  58 Red MG-A	
Jack McIlvain	39.65	(street tires)	Yellow MG Midget	
Brad Goodman	41.17	(street tires)	72 White MG-B	
Jerry Goodman	43.32	(street tires)  72 White MG-B	

Sorted by Time

 1. Jason Powell	35.45		
 2. Geoffrey Paul	35.65		
 3. Trevor Sadler	35.69	97 Black BMW M3	
 4. Uve Jerzy	        36.66		
 5. Tim Martin	        36.67		
 6. Mike Lukavsky	36.72		
 7. Kevin Smyk	        36.91	96 White Honda Civic	
 8. Barney Gaylord	36.93	58 Red MG-A	
 9. Jason Cange	        37.03		
10. Mark Bohanon	37.32		
11. Adam Kaufman	37.41		
12. David Schumacher	37.73		
13. Tim Joos	        38.12		
14. Tim Kramer	        38.42		
15. Dave Eckstein	38.66		
16. Bob Price	        38.89		
17. Scott Arnemann	39.06		
18. Kenton Andersen	39.10		
19. Hank Barta	        39.35		
20. Jack McIlvain	39.65	Yellow MG Midget	
21. Jon Franks	        40.22		
22. Harry Sue	        40.26		
23. Pat Marcus	        40.27		
24. John Kowalski	40.47		
25. Ed Lerner	        40.56		
26. Brad Goodman        41.17	72 White MG-B	
27. Steve Herberger     41.28		
28. Marti Waters        42.18		
29. Jerry Goodman       43.32	72 White MG-B	
30. Eric Szopa	        43.38		
31. Gil Pilz	        43.51


2000 Final Standings
WCMC Autocross Page
WCMC Home
March 14, 2001