WCMC Autocross #6 -Zion Benton HS

Thirty-eight drivers, including six new members, tested their turning skill against the Z-B parking lot. Thanks to Uve Jerzy, the course was tough but fair, with two offset garages in a row.

Classes A and B had most of the drivers, so we broke them up by engine size and recognized the four first-time drivers with their own class today. Winners were Mike Baker, Adam Kaufman, Rob Riter, Jason Cange, David Schumacher, Mike Lukavsky, Tim Martin, Jason Powell, and Jim Phlamm. Adam and Rob will be moving out of the novice class after their wins today. Complete results are in the attached file (be sure to check both tabs).

There are two more events this season, and it's not too late to start. Newcomers are always welcome, and we will pair you up with an experienced driver. Our next event is at the Bennett Kartway, near Utica, on September 10th. Driving directions are on the WCMC web site. Registration will be from 8-9 am, with the drivers' meeting at 9:15. Utica is popular with guest drivers, but please remember that each WCMC member is limited to one guest per event, and the host must also be a driver. There is no limit on spectators!

Kenton Andersen

Class Results

Class A
Rob Riter	   47.53	1st A (1.8 liters)		
Adam Kaufman	   47.76	1st A (1.6 liters)		
Jack Riter	   48.80	2nd A (1.8 liters)		
Mark Wold	   48.99	3rd A (1.8 liters)		
Kirk Kosidowski	   49.88	2nd A (1.6 liters)		
Ed Lerner	   50.51			
Mike Baker	   50.54	1st A (first time)		
Debby Barnes	   50.81	3rd A (1.6 liters)		
Jim Swaine	   51.00			
Sean Gay	   51.05	2nd A (first time)		
Michael Patterson  51.93			
Kara Moriarty	   52.24			
Gil Pilz	   53.67			
Bill Bateman	   54.54			

Class B				
Jason Cange	   46.75	1st B (1.8 liters)		
Hank Barta	   47.76	2nd B (1.8 liters)		
David Schumacher   47.84	1st B (1.6 liters)		
C.J. Pepe	   48.35	2nd B (1.6 liters)		
C.J. Morrison	   48.84	3rd B (1.6 liters)		
Maddie Pepe	   50.75	3rd B (1.8 liters)		
John Kowalski	   51.12			
Pat Marcus	   51.98			
Steve Herberger	   52.14			
Cindy Barta	   52.48			
Dave Eckstein	   53.01			

Class C			
Mike Lukavsky	   46.11	1st C & FTD (street tires)
Kenton Andersen	   47.52	2nd C		
Mark Bohanon	   47.70			
	
Class D			
Tim Martin	   44.74	1st D		
Uve Jerzy	   45.75	2nd D		
Tim Joos	   45.87			
Autumn Schumacher  49.12			
	
Class E			
Jason Powell	   44.11	1st E & FTD		
Geoffrey Paul	   44.77	2nd E		
Aruch Poonsapaya   44.97			
				
Class X
Jim Phlamm	   45.24	1st X	Black Corvette C4
Shawn Folkes	   45.83	2nd X	Red RX-7 
Henry Barta Jr.	   54.54		Red VW Golf

Sorted by Time

 1. Jason Powell	44.11
 2. Tim Martin	        44.74
 3. Geoffrey Paul	44.77
 4. Aruch Poonsapaya	44.97
 5. Jim Phlamm	        45.24
 6. Uve Jerzy	        45.75
 7. Shawn Folkes	45.83
 8. Tim Joos	        45.87
 9. Mike Lukavsky	46.11
10. Jason Cange	        46.75
11. Kenton Andersen	47.52
12. Rob Riter	        47.53
13. Mark Bohanon	47.70
14. Adam Kaufman	47.76
15. Hank Barta	        47.76
16. David Schumacher	47.84
17. C.J. Pepe	        48.35
18. Jack Riter	        48.80
19. C.J. Morrison	48.84
20. Mark Wold	        48.99
21. Autumn Schumacher	49.12
22. Kirk Kosidowski	49.88
23. Ed Lerner	        50.51
24. Mike Baker	        50.54
25. Maddie Pepe	        50.75
26. Debby Barnes	50.81
27. Jim Swaine	        51.00
28. Sean Gay	        51.05
29. John Kowalski	51.12
30. Michael Patterson	51.93
31. Pat Marcus	        51.98
32. Steve Herberger	52.14
33. Kara Moriarty	52.24
34. Cindy Barta	        52.48
35. Dave Eckstein	53.01
36. Gil Pilz	        53.67
37. Bill Bateman	54.54
38. Henry Barta Jr.	54.54


2000 Final Standings
WCMC Autocross Page
WCMC Home
March 14, 2001