Autocross #2 Results

WCMC Auto-X Event #2 @ Utica


OFFICIAL RESULTS.  [Rev 2]

Class	Name			Time		Place   Awards

SN	Jorge Andujar		1.04.83		1	Trophy
	Joe Guerrero 		1.07.33		2	Ribbon

SI	Mike Kaufman		1.05.77		1	Trophy
	Harry Sue		1.06.02		2   	Ribbon
	Mark Bartkowiak		1.06.99		3	Certificate
	Maggie Mirkov		1.07.81
	Dave Schumacher		1.08.30

SE	Dan Baker		1.03.80		1	Trophy
	Rock Yarrington		1.04.92		2	Ribbon
	Dave Newkirk		1.05.66		3	Certificate

SPN	Dee Masear		1.05.27		1	Certificate

SPI	Susie Keenan		1.04.40		1	Certificate

SPE	Sal Leonardi		1.02.75		1	Trophy
	Mark Klauer		1.02.95		2	Ribbon
   	Scott Arnemann 		1.04.15		3	Certificate

Mod	Randy Stocker		0.59.73		1	Trophy
	Norton Richards		1.04.91		2	Ribbon

Prep	John Templeton		1.03.53		1	Certificate

X   	Darcy Stocker		1.05.93		1	Certificate

Sorted by Time

1	Mod	Randy Stocker		0.59.73
2	SPE	Sal Leonardi		1.02.75
3	SPE	Mark Klauer		1.02.95
4	Prep	John Templeton		1.03.53
5	SE	Dan Baker		1.03.80
6	SPE	Scott Arnemann		1.04.15
7	SI	Susie Keenan		1.04.40
8	SN	Jorge Andujar		1.04.83
9	Mod	Norton Richards		1.04.91
10	SE	Rock Yarrington		1.04.92
11	SPN	Dee Masear      	1.05.27
12	SE	Dave Newkirk		1.05.66
13	SI	Mike Kaufmann		1.05.77
14	X    	Darcy Stocker		1.05.93
15	SI	Harry Sue		1.06.02
16	SI	Mark Bartkowiak		1.06.99
17	SN	Joe Guerrero 		1.07.33
18	SI	Maggie Mirkov		1.07.81
19	SI	Dave Schumacher		1.08.30

Class Definitions
SN      Stock Novice                                                       
SI      Stock Intermediate 
SE      Stock Experienced                                                  
SPI     Street Prepared Intermediate                                       
SPE     Street Prepared Experienced                                        
PREP	Prepared
MOD 	Modified
X	Non-Miata

Official Race Results provided by Sal Leonardi.
Timekeepers: Valerie Baker and Autumn Schumacher.

[Utica Drivers Photo]

 

 

 

 

 

 

Drivers meeting. Sal at work again.

[rainbow bar]

1996 Final Standings
WCMC Autocross Page
WCMC Home
March 14, 2001

 

Rev 1.3 June 30, 1996