
WCMC Home Page
AUTOX Results
1996
1997
1998
1999
2000
Rev 1.6 September 17, 1997
email: hal109@mcs.com
|
|
Windy City Autocross Standings
Autocross Scores
- Case H.S. Test and Tune Day, May 10
- Auto-X #1, Case, May 17
- Auto-X #2, Case, June 21
- Auto-X #3, Utica, June 28
- Auto-X #4, Utica, July 26
- Auto-X #5, Case, August 2
- Enduro Day, Utica, August 9
- Auto-X #6, Utica, August 23
- Auto-X #7, Case, September 14
- Auto-X #8, Case, September 27
- Auto-X #2, Zion, November 1
UNOFFICIAL FINAL POINT TOTALS
The yearend point totals take only the best five scores.
Here are the unofficial results for the 1997 autocross season.
CLASS A Totals Best 5
Points Scores
1 Rock Yarrington 7980 5000
2 Mark Barkowiak 5869 4927
3 Mike Kaufman 6794 4887
4 Dave Schumacher 6718 4836
5 Jim Legg 5549 4640
6 Maggie Mirkov 3808 3808
7 Autumn Schumacher 3722 3722
8 Chris Tipper 996 996
9 Aaron Newton 962 962
10 Marta Waters 952 952
11 Jeff M 929 929
12 Jim Smith 911 911
13 Mark Mirkov 882 882
CLASS B Total Best 5
Points Scores
1 Jason Powell 7000 5000
2 Trevor Sadlor 4828 4828
3 Mark Bohannon 5597 4687
4 Paula Moore 5571 4658
5 Mike Hermann 4479 4479
6 Bill Parksis 3359 3359
7 Vince Perro 2837 2837
8 Kent Anderson 2815 2815
9 John Kowalski 1688 1688
10 Mark Klauer 975 975
11 Ailsa Thompsom 931 931
12 Erick Westerberg 931 931
13 Al Brown 925 925
14 Mike Ambosini 908 908
15 Chris Carrico 890 890
16 A. Brown 884 884
CLASS C Total Best 5
Points Scores
1 Howard Hughes 7945 5000
2 Steve Herberger 3509 3509
3 Mark Zucker 2905 2905
4 Jorge Andujar 1000 1000
5 Chuck Born 964 964
CLASS D Total Best 5
Points Scores
1 Scott Arnemann 7987 5000
2 Harry Sue 6653 4781
3 Tom Simon 2000 2000
4 John Gobey 1990 1990
5 Richard Kaufmann 1730 1730
6 Jeff Tomes 1000 1000
7 Sal Leonardi 979 979
8 Ward Lenart 971 971
9 John Templeton 969 969
10 Rick Arnemann 933 933
CLASS M Total Best 5
Points Scores
1 Sal Leonardi 6000 5000
2 Jorge Andujar 3890 3890
3 Chuck Born 3726 3726
|