Autocross #1 Results

The first autocross of the year was held at Zion-Benton High School on Sunday, April 18th. The morning sessions had intermittent rain, but it dried out in the afternoon and everyone's times improved.

First-time WCMC drivers included Bill Bateman, Dunn Moore, Donna Novickas, Maddie Pepe, and Aruch Poonsapaya.

The next autocross will be at Utica (Bennett Kartway) on May 15th.
Kent Andersen
co-speed events coordinator

WCMC Auto-X Event #1 @ Zion April 18


OFFICIAL RESULTS


Class A
Rock Yarrington		66.92	1000	
Tim Joos		67.20	 996	
Aruch Poonsapaya	71.65	 934	
Jon Franks		72.92	 918	
C.J. Pepe		73.08	 916	
Maddie Pepe		74.26	 901	

Class B 		
Uve Jerzy		61.18	1000	
Mark Bohanon		63.88	 958	
Tim Martin		64.64	 946	
Hank Barta		65.17	 939	
Al Novickas		65.47	 934	
Bill Parkis		67.21	 910	
Donna Novickas		70.67	 866	
Bill Bateman		72.79 	 841	

Class C 		
Kent Andersen		72.52	1000	
Howard Hughes		77.10	 941	
Steve Herberger		84.16	 862
	
Class D 		
Jason Powell		57.88	1000	
Dunn Moore		61.60 	 940	
Autumn Schumacher	65.90	 878	
Scott Arnemann		65.92	 878	
Mike Herrmann		82.82	 699	

Class M 
Trevor Sadler		58.14	1000	
Chuck Born		59.89	 971	

Class X 
Scott Forsburg		59.66	1000	
Kevin Smyk		62.52 	 954	
Wayne Lee		64.52 	 925	

 

[rainbow bar]

1999 Final Standings
WCMC Autocross Page
WCMC Home
March 14, 2001

 

Rev 1.0 April 18, 1999