The winners were C.J. Pepe in class A, Tim Martin (B), Mark Bohanon
(C), Jason Powell (D), Sal Leonardi (M), and guest Allen Skillicorn in
class X. The season standings feature some close contests, including 1st
in class B (Uve Jerzy trails Tim Martin by six points) and 2nd in class
A (just one point separates C.J. Pepe from Tim Joos). These will be decided
at the final event, October 3rd at Zion-Benton. Registration will begin
at 8:30 am. We are planning a pizza get-together at The Silo (US 41 and
IL 176) following the autocross; details will be in the newsletter and
at Z-B.
-Kenton Anderson

| Time | Points | |
| Class A | ||
| C.J. Pepe | 315.08 | 1000 |
| Aruch Poonsapaya | 318.22 | 990 |
| Jon Franks | 323.74 | 973 |
| Bob Price | 326.92 | 964 |
| Adam Kaufman | 327.40 | 962 |
| Class B | ||
| Tim Martin | 304.87 | 1000 |
| Uve Jerzy | 316.42 | 963 |
| Hank Barta | 316.50 | 963 |
| Al Novickas | 321.57 | 948 |
| John Kowalski | 321.73 | 948 |
| Zachary Peer | 322.31 | 946 |
| Robert Noose | 324.02 | 941 |
| Chris Dunn | 325.49 | 937 |
| Andy McGann | 327.29 | 931 |
| Jesse Hernandez | 335.33 | 909 |
| Jim Swaine | 337.07 | 904 |
| Alan Bose | 339.69 | 897 |
| Class C | ||
| Mark Bohanon | 311.09 | 1000 |
| Arthur Eckert | 311.30 | 999 |
| Tim Joos | 312.19 | 996 |
| Kent Andersen | 315.81 | 985 |
| Dave Eckstein | 320.57 | 970 |
| Class D | ||
| Jason Powell | 291.43 | 1000 |
| Scott Arnemann | 297.01 | 981 |
| Dunn Moore | 310.35 | 939 |
| Mike Herrmann | 316.74 | 920 |
| Mike Lukavsky | 320.30 | 910 |
| Class M | ||
| Sal Leonardi | 290.34 | 1000 |
| Stephen Chu | 307.38 | 945 |
| Harry Sue | 309.76 | 937 |
| Class X | ||
| Allen Skillicorn | 297.46 | 1000 |
| Bradley Lamont | 300.79 | 989 |
| Kevin Smyk | 304.15 | 978 |
| Brian Domont | 306.87 | 969 |
| Jeff Henderson | 311.07 | 956 |
| Aaron Gambrel | 318.76 | 933 |
| Bill Wilcox | 321.40 | 926 |
| Driver | Time | |
| 1 | Sal Leonardi | 290.34 |
| 2 | Jason Powell | 291.43 |
| 3 | Scott Arnemann | 297.01 |
| 4 | Allen Skillicorn | 297.46 |
| 5 | Bradley Lamont | 300.79 |
| 6 | Kevin Smyk | 304.15 |
| 7 | Tim Martin | 304.87 |
| 8 | Brian Domont | 306.87 |
| 9 | Stephen Chu | 307.38 |
| 10 | Harry Sue | 309.76 |
| 11 | Dunn Moore | 310.35 |
| 12 | Jeff Henderson | 311.07 |
| 13 | Mark Bohanon | 311.09 |
| 14 | Arthur Eckert | 311.30 |
| 15 | Tim Joos | 312.19 |
| 16 | C.J. Pepe | 315.08 |
| 17 | Kent Andersen | 315.81 |
| 18 | Uve Jerzy | 316.42 |
| 19 | Hank Barta | 316.50 |
| 20 | Mike Herrmann | 316.74 |
| 21 | Aruch Poonsapaya | 318.22 |
| 22 | Aaron Gambrel | 318.76 |
| 23 | Mike Lukavsky | 320.30 |
| 24 | Dave Eckstein | 320.57 |
| 25 | Bill Wilcox | 321.40 |
| 26 | Al Novickas | 321.57 |
| 27 | John Kowalski | 321.73 |
| 28 | Zachary Peer | 322.31 |
| 29 | Jon Franks | 323.74 |
| 30 | Robert Noose | 324.02 |
| 31 | Chris Dunn | 325.49 |
| 32 | Bob Price | 326.92 |
| 33 | Andy McGann | 327.29 |
| 34 | Adam Kaufman | 327.40 |
| 35 | Jesse Hernandez | 335.33 |
| 36 | Jim Swaine | 337.07 |
| 37 | Alan Bose | 339.69 |
1999 Final Standings
WCMC Autocross Page
WCMC Home
March 14, 2001
Last Updated on 9/12/99
By Harry Sue