On a cloudy, chilly 45-degree morning, twenty-two intrepid drivers
and several brave spectators arrived for the final event of the season
at Zion-Benton High School. The drops started to fall as the drivers' meeting
convened, and it lashed rain throughout the event. Throttle management
was the key, as the slightest bit of power while turning would create a
skid. Given the conditions, and the fact that we were all soaked, we stopped
the event after 3 runs and had our pizza party at 12:30.
![]() |
![]() |
| Too wet for ducks, but the sea gulls came. | These fans should be rewarded for their loyalty . |
Event winners were C.J. Pepe (class A), Al Novickas (B), Tim Joos (C), Scott Arnemann (D), Sal Leonardi (M), and Kevin Smyk (X). First-timer Tom Goulding deserves special mention for braving the weather and posting a very competitive time.
Season standings are determined by the best five event scores. This
year, our champs are:
Class A: Rock Yarrington
Class B: Tim Martin
Class C: Mark Bohanon
Class D: Jason Powell
Class M: Sal Leonardi
Class X: Kevin Smyk
Season awards will be presented at the banquet on January 21st.
-Kenton Andersen Speed Events Coordinator
| Class A | ||
| 1 | C.J. Pepe | 61.08 |
| 2 | Bob Price | 61.76 |
| 3 | Jon Franks | 63.31 |
| Class B | ||
| 1 | Al Novickas | 60.52 |
| 2 | Tim Martin | 61.13 |
| 3 | Hank Barta | 61.82 |
| 4 | Tom Goulding | 61.87 |
| 5 | Uve Jerzy | 63.70 |
| 6 | John Kowalski | 71.49 |
| 7 | Cindy Barta | DNF |
| Class D | ||
| 1 | Tim Joos | 61.19 |
| 2 | Dave Eckstein | 62.29 |
| 3 | David Schumacher | 62.50 |
| 4 | Kent Andersen | 64.59 |
| 5 | Arthur Eckert | 64.86 |
| 6 | Maddie Pepe | 68.34 |
| Class D | ||
| 1 | Scott Arnemann | 61.56 |
| 2 | Jason Powell | 64.93 |
| Class M | ||
| 1 | Sal Leonardi | 60.13 |
| 2 | Harry Sue | 62.06 |
| 2 | Chuck Born | 64.31 |
| Class X | ||
| 1 | Kevin Smyk | 62.93 |
| 1 | Sal Leonardi | 60.13 |
| 2 | Al Novickas | 60.52 |
| 3 | C.J. Pepe | 61.08 |
| 4 | Tim Martin | 61.13 |
| 5 | Tim Joos | 61.19 |
| 6 | Scott Arnemann | 61.56 |
| 7 | Bob Price | 61.76 |
| 8 | Hank Barta | 61.82 |
| 9 | Tom Goulding | 61.87 |
| 10 | Harry Sue | 62.06 |
| 11 | Dave Eckstein | 62.29 |
| 12 | David Schumacher | 62.50 |
| 13 | Kevin Smyk | 62.93 |
| 14 | Jon Franks | 63.31 |
| 15 | Uve Jerzy | 63.70 |
| 16 | Chuck Born | 64.31 |
| 17 | Kent Andersen | 64.59 |
| 18 | Arthur Eckert | 64.86 |
| 19 | Jason Powell | 64.93 |
| 20 | Maddie Pepe | 68.34 |
| 21 | John Kowalski | 71.49 |
| 22 | Cindy Barta | DNF |
1999 Final Standings
WCMC Autocross Page
WCMC Home
March 14, 2001
Last Updated on 10/4/99
By Harry Sue